Specific Uses For Product | Business |
Brand | GEEK+ |
Personal computer design type | Mini PC |
Operating System | Windows 10 |
Series | NUC11PAHi7 Barebone |
CPU Model | Core i7 |
Color | Black |
CPU Manufacturer | Intel |
CPU Speed | 2.8 GHz |
RAM Memory Technology | DDR4 |
Intel NUC 11 NUC11PAHi7 Home & Business Desktop Mainsteam Kit, Barebone,Intel Core i7-1165G7 4-Core, 2.8 GHz–4.7 GHz Turbo,28W Intel Iris Xe Graphics, No RAM, No SSD, NO OS, Add't Components Needed.
- 【Quad Core Processor】 11th Generation Intel Core i7-1165G7, 2.8 GHz – 4.7 GHz Turbo, 4 core, 8 thread,12MB Cache, With US AC Cord. Our store is HOT selling Intel NUC11 i5, i7, NUC10 i5, i7, NUC8, Barebone and Mini PC with various sizes of RAM or SSD. If you need to know more, please click on our Store Name:"GEEK + Computer Mall" --------- "Products", OR click "Visit the GEEK+ Store" under the title.
- 【New Graphic 】 28W Intel Iris Xe Graphics, up to 1.3 GHz, 96 EU units
- 【Interface Specifications】Dual Channel DDR4 3200 SODIMMs, 1.2V, 64GB max,M.2 22x80 key M slot, PCIe x4 Gen4 NVMe or SATA3 SSDs,HDMI 2.0b, Mini DisplayPort 1.4 ports,Quad display, and 8K support.
- 【Rich Interfaces and Complete Functions】2x front, 2x rear USB 3.1 Gen2 ports, USB 3.1, USB 2.0 ports via internal headers,SDXC slot with UHS-II support,Up to 7.1 multichannel digital audio via HDMI, DisplayPort, or Thunderbolt 4 signals,3.5mm front stereo headset jack,Beam-forming, far-field, quad-mic array, with Alexa support,Front Consumer Infrared port.
- 【AFTER-SALE WARRANTY】Intel provides three-year global warranty for Barebone products .
|
|
|
---|---|---|
Small & PowerfulOwn the digital battlefield with the performance of 11th gen Intel Core processors. |
Multi-Display ReadyMultitask across multiple screens by connecting up to 4 displays. |
Enjoy Immersive EntertainmentBinge every last episode in full-screen 8K UHD brilliance. |
Intel NUC NUC11PHKi7CAA1 Phantom Canyon Gaming Computer (16GB + 512GB) | Intel NUC 9 NUC9i7QNX Ghost Canyon Extreme Gaming Computer (16GB + 512GB) | Intel NUC 10 NUC10i7FNHN Frost Canyon Mini PC (16GB+512GB) | Intel NUC 10 NUC10i5FNKN Frost Canyon Mini PC (16GB+256GB) | Intel NUC 11 NUC11i5PAH Panther Canyon Mini PC (16GB+256GB) | Intel NUC 11 NUC11i7PAH Panther Canyon Mini PC (16GB+512GB) | |
---|---|---|---|---|---|---|
Computer Memory Size | 16GB Dual channel DDR4-3200 SODIMMs, 1.2V | 16GB Dual channel DDR4 SODIMMs, 1.2V, max 64GB @ 2666MHz | 16GB Dual channel DDR4-2666 SODIMMs, 1.2V | 16GB Dual channel DDR4-2666 SODIMMs, 1.2V | 16GB Dual channel DDR4-2666 SODIMMs, 1.2V | 16GB Dual channel DDR4-2666 SODIMMs, 1.2V |
SSD | 512GB PCIe SSD | 512GB PCIe SSD | 512GB PCIe SSD | 256GB PCIe SSD | 256GB PCIe SSD | 512GB PCIe SSD |
CPU Model | 11th Generation Intel Core i7-1165G7 2.8 GHz – 4.7 GHz Turbo, 4 core, 8 thread 12MB Cache | 9th Generation Intel Core i7-9750H (NUC9i7QN) 2.60 GHz – 4.50 GHz Turbo, 6 core, 12 thread, 12 MB Cache | 10th Generation Intel Core i7-10710U 1.1 GHz – 4.7 GHz Turbo, 6 core, 12 thread, 12MB Cache | 10th Generation Intel Core i5-10210U 1.6 GHz – 4.2 GHz Turbo, 4 core, 8 thread, 6MB Cache | 11th Generation Intel Core i5-1135G7 2.4 GHz – 4.2 GHz Turbo, 4 core, 8 thread, 8MB Cache | 11th Generation Intel Core i7-1165G7 2.8 GHz – 4.7 GHz Turbo, 4 core, 8 thread, 12MB Cache |
Graphics Coprocessor | Intel Iris Xe Graphics, up to 1.3 GHz, •NVIDIA GeForce RTX2060 Discrete Graphics w/ 6GB GDDR6 | 65W Intel UHD Graphics 630, 350 MHz – 1.25 GHz | 25W Intel UHD Graphics, 300 MHz – 1.15 GHz | 25W Intel UHD Graphics, 300 MHz – 1.1 GHz | 28W Intel Iris Xe Graphics, up to 1.3 GHz | 28W Intel Iris Xe Graphics, up to 1.3 GHz |
Dimention | 221 x 142 x 42 mm (~1.3L) | 238 x 216 x 96 mm (~5L) | "Tall" H chassis: 117 x 112 x 51 mm, w/ 2.5” 7mm SATA3 bay and port | "Slim" K chassis: 117 x 112 x 38 mm | "Tall" H chassis: 117 x 112 x 51 mm, w/ 2.5” 7mm SATA3 bay and port | "Tall" H chassis: 117 x 112 x 51 mm, w/ 2.5” 7mm SATA3 bay and port |
Operating System | Windows 10 Home | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Processor Count | 4 | 6 | 6 | 6 | 4 | 4 |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.