Specific Uses For Product | Gaming |
Brand | GEEK+ |
Personal computer design type | Mini PC |
Operating System | Windows 10 Home |
Memory Storage Capacity | 512 GB |
Ram Memory Installed Size | 16 GB |
Series | NUC11PHKi7CAA1 (16GB RAM & 32GB+512GB SSD) |
Included Components | Mini pc, US power Plug,US AC Cord, Mounting bracket, User menu |
CPU Model | Core i7 |
Color | Black |
Intel NUC NUC11PHKi7CAA1 Gaming Computer,Intel Core i7-1165G7, 2.8–4.7GHz, 16GB RAM, 512GB PCIe SSD, 28W Intel Iris™ Xe Graphics, NVI-Dia GeForce RTX2060 Discrete Graphics w/6GB GDDR6,Win 10 Home
- Intel NUC11 NUC11PAHi7CAA1 Mini PC, 11th Generation Intel Core i7-1165G7, 2.8 GHz – 4.7 GHz Turbo, 4 core, 8 thread, 12MB Cache.Our store is HOT selling Intel NUC11 i5, i7, NUC10 i5, i7, NUC8, Barebone and Mini PC with various sizes of RAM or SSD. If you need to know more, please click on our Store Name:"GEEK + Computer Mall" --------- "Products", OR click "Visit the GEEK+ Store" under the title.
- 28W Intel Iris Xe Graphics, up to 1.3 GHz, 96 EU units, NVI-DIA GeForce RTX2060 Discrete Graphics w/ 6GB GDDR6.
- 16GB (2x 8GB) DDR4-2666, Intel Optane Memory H10 (32GB + 512GB) Solid State Storage.
- Windows 10 Home, 64Bit, HDMI 2.0b, Mini DisplayPort 1.4 ports,HDMI 2.0b and Mini DisplayPort 1.4 ports support 8K graphics and four monitors,Intel 2.5Gb (i225-LM) Ethernet port, Intel Wi-Fi 6E AX411, 802.11ax 2x2 3.0 Gbps w/ 6GHz & DCT + Bluetooth 5.2, with internal antennas.
- Three-year original warranty from Intel. For more information please visit Intel official website.
|
|
|
---|---|---|
Support Intel Optane Memory Processors, Highly Adaptively Accelerate Your Computer Performance, Make Your Daily Use Faster, Smoother And Easier! |
NVIDIA GeForce RTX2060 Discrete Graphics w/ 6GB GDDR6. RTX2060 Has New Performance Upgrades, Ray Tracing, More Realistic Game Graphics, 6GB GDDR6 Large Video Memory Supports Higher Resolution. |
Cool To Play Mainstream 3A Masterpieces, Strong Performance, Refused To Freeze. |
|
|
|
---|---|---|
Intel Wi-Fi 6 AX201, 802.11ax 2x2 2.4Gbps + Bluetooth 5.2, With Internal Antennas. |
Intel NUC Enthusiast. Our smallest Mini PC for gaming, Powerful Performance, Rich Interface. |
Cool Appearance, Supports Vertical Placement, Effectively Saving Desktop Space. |
Intel NUC NUC11PHKi7CAA1 Phantom Canyon Gaming Computer (16GB + 512GB) | Intel NUC 9 NUC9i7QNX Ghost Canyon Extreme Gaming Computer (16GB + 512GB) | Intel NUC 10 NUC10i7FNHN Frost Canyon Mini PC (16GB+512GB) | Intel NUC 10 NUC10i5FNKN Frost Canyon Mini PC (16GB+256GB) | Intel NUC 11 NUC11i5PAH Panther Canyon Mini PC (16GB+256GB) | Intel NUC 11 NUC11i7PAH Panther Canyon Mini PC (16GB+512GB) | |
---|---|---|---|---|---|---|
Computer Memory Size | 16GB Dual channel DDR4-3200 SODIMMs, 1.2V | 16GB Dual channel DDR4 SODIMMs, 1.2V, max 64GB @ 2666MHz | 16GB Dual channel DDR4-2666 SODIMMs, 1.2V | 16GB Dual channel DDR4-2666 SODIMMs, 1.2V | 16GB Dual channel DDR4-3200 SODIMMs, 1.2V | 16GB Dual channel DDR4-3200 SODIMMs, 1.2V |
SSD | 512GB PCIe SSD | 512GB PCIe SSD | 512GB PCIe SSD | 256GB PCIe SSD | 256GB PCIe SSD | 512GB PCIe SSD |
CPU Model | 11th Generation Intel Core i7-1165G7 2.8 GHz – 4.7 GHz Turbo, 4 core, 8 thread 12MB Cache | 9th Generation Intel Core i7-9750H (NUC9i7QN) 2.60 GHz – 4.50 GHz Turbo, 6 core, 12 thread, 12 MB Cache | 10th Generation Intel Core i7-10710U 1.1 GHz – 4.7 GHz Turbo, 6 core, 12 thread, 12MB Cache | 10th Generation Intel Core i5-10210U 1.6 GHz – 4.2 GHz Turbo, 4 core, 8 thread, 6MB Cache | 11th Generation Intel Core i5-1135G7 2.4 GHz – 4.2 GHz Turbo, 4 core, 8 thread, 8MB Cache | 11th Generation Intel Core i7-1165G7 2.8 GHz – 4.7 GHz Turbo, 4 core, 8 thread, 12MB Cache |
Graphics Coprocessor | Intel Iris Xe Graphics, up to 1.3 GHz, •NVIDIA GeForce RTX2060 Discrete Graphics w/ 6GB GDDR6 | 65W Intel UHD Graphics 630, 350 MHz – 1.25 GHz | 25W Intel UHD Graphics, 300 MHz – 1.15 GHz | 25W Intel UHD Graphics, 300 MHz – 1.1 GHz | 28W Intel Iris Xe Graphics, up to 1.3 GHz | 28W Intel Iris Xe Graphics, up to 1.3 GHz |
Dimention | 221 x 142 x 42 mm (~1.3L) | 238 x 216 x 96 mm (~5L) | "Tall" H chassis: 117 x 112 x 51 mm, w/ 2.5” 7mm SATA3 bay and port | "Slim" K chassis: 117 x 112 x 38 mm | "Tall" H chassis: 117 x 112 x 51 mm, w/ 2.5” 7mm SATA3 bay and port | "Tall" H chassis: 117 x 112 x 51 mm, w/ 2.5” 7mm SATA3 bay and port |
Operating System | Windows 10 Home | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Processor Count | 4 | 6 | 6 | 6 | 4 | 4 |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.