Brand | ASUS |
Model Name | ASUS ZenBook Pro Duo 15 |
Screen Size | 15.6 Inches |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Special Feature | 4K OLED HDR NanoEdge display |
Graphics Card Description | RTX 3060 |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
CPU Speed | 4.7 |
ASUS ZenBook Pro Duo 15 UX582 Laptop, 15.6” OLED 4K Touch Display, i7-12700H, 16GB, 1TB, GeForce RTX 3060, ScreenPad Plus, Windows 11 Home, Celestial Blue, UX582ZM-AS76T
|
|
|
---|---|---|
Next-generation ConnectivityFor easy connections to peripherals, ZenBook Pro Duo 15 OLED has comprehensive high-performance I/O capabilities including a pair of the latest Thunderbolt 4 USB-C ports. |
Next-generation Ergonomics, for the KeyboardWith ZenBook Pro Duo 15 OLED and a second-generation active stylus with 4096 pressure levels, you can really let your creativity flow. Take notes or sketch out your ideas in the most intuitive way ever. |
Militarily Tested DurabilityZenBook Pro Duo 15 OLED meets the ultra-demanding MIL-STD 810G military standard for reliability and durability since it underwent a punishing test regime. |
UX582ZM-AS76T | UX582ZM-XS99T | UX582ZM-XS96T | UX582ZW-AB76T | UX582HS-XH99T | UX582HM-XH96T | |
---|---|---|---|---|---|---|
Main Display | 15.6" OLED Touch Display | 15.6" OLED Touch Display | 15.6" OLED Touch Display | 15.6" OLED Touch Display | 15.6" OLED Touch Display | 15.6" OLED Touch Display |
Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 1920x1080 |
Secondary Display | Tilting ScreenPad Plus | Tilting ScreenPad Plus | Tilting ScreenPad Plus | Tilting ScreenPad Plus | Tilting ScreenPad Plus | Tilting ScreenPad Plus |
Processor | Intel Core i7-12700H | Intel Core i9-12900H | Intel Core i9-12900H | Intel Core i7-12700H | Intel Core i9-11900H | Intel Core i9-11900H |
RAM & Speed | 16GB | 32GB | 32GB | 16GB | 32GB | 32GB |
Storage | 1TB PCIE | 1TB PCIE | 1TB PCIE | 1TB PCIE | 1TB PCIE | 1TB PCIE |
GPU | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3060 |
Operating System | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Pro |
Accessory | Palm rest, Stand, Stylus, Bag | Palm rest, Stand, Stylus, Bag | Palm rest, Stand, Stylus, Bag | Palm rest, Stand, Stylus, Bag | Palm rest, Stand, Stylus, Bag | Palm rest, Stand, Stylus, Bag |
Weight | 5.16lbs | 5.16lbs | 5.16lbs | 5.16lbs | 5.16lbs | 5.16lbs |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.