Brand | NENCHIN |
Personal computer design type | Barebone |
Operating System | Windows 10 Pro |
Memory Storage Capacity | 512 GB |
Ram Memory Installed Size | 16 GB |
Series | NUC11PAHi5 16GB+512GB |
CPU Model | Core i5 |
Color | Black |
CPU Manufacturer | Intel |
CPU Speed | 2.4 GHz |
Intel NUC 11 NUC11PAHi5 Panther Canyon Mini PC,Intel Core i5-1135G7 4-Core, 2.4–4.2 GHz Turbo,8 Thread, 8MB Cache,Kingston 16GB RAM, Kingston 512GB PCIe SSD, 28W Intel Iris X Graphics, Win 10 Pro
Product Showcase
Product Details
Visit the NENCHIN Store
Product Features
- Intel NUC11 NUC11PAHi5 Mini PC/HTPC With All New Parts Assembled.
- 11th Generation Intel Core i5-1135G7,2.4 GHz – 4.2 GHz Turbo, 4 core, 8 thread, 8MB Cache,28W Intel Iris X Graphics, up to 1.3 GHz, 80 EU units
- Kingston 16GB DDR4 RAM,Kingston 512GB PCIe Solid State Drive (SSD)
- Windows 10 Pro 64Bit, Can be upgraded to Windows 11.HDMI 2.0b, Mini DisplayPort 1.4 ports,Quad display, and 8K support,Front and rear Thunderbolt 3 ports with 5V/9V fast phone charging profiles. Intel Wireless-AX 201, 802.11ax 2x2 2.4Gbps + Bluetooth 5.2, with internal antennas
- Intel provides a three-year global warranty service for the Barebone part, For the RAM, SSD, OS parts, the seller Intel Nuc Agent (US) provides three-year warranty service. For more information please visit Intel official website.
Manufacturer Information
Intel NUC NUC11PHKi7CAA1 Phantom Canyon Gaming Computer (16GB + 512GB) | Intel NUC 11 NUC11i5PAH Panther Canyon Barebone | Intel NUC 11 NUC11i5PAH Panther Canyon Mini PC (16GB RAM+512GB SSD) | Intel NUC 11 NUC11i7PAH Panther Canyon Mini PC (32GB RAM+1TB SSD) | Intel NUC 10 NUC10FNHN Frost Canyon Mini PC (16GB RAM+512GB SSD) | Intel NUC 10 NUC10FNHN Frost Canyon Mini PC (8GB RAM+256GB SSD) | |
---|---|---|---|---|---|---|
CPU | 11th Generation Intel Core i7-1165G7 2.8 GHz – 4.7 GHz Turbo, 4 core, 8 thread 12MB Cache | 11th Generation Intel Core i5-1135G7 2.4 GHz – 4.2 GHz Turbo, 4 core, 8 thread, 8MB Cache | 11th Generation Intel Core i5-1135G7 2.4 GHz – 4.2 GHz Turbo, 4 core, 8 thread, 8MB Cache | 11th Generation Intel Core i7-1165G7 2.8 GHz – 4.7 GHz Turbo, 4 core, 8 thread, 12MB Cache | 10th Generation Intel Core i5-10210U, Upto 4.2 GHz, 4 core, 8 Thread | 10th Generation Intel Core i5-10210U, Upto 4.2 GHz, 4 core, 8 Thread |
GPU | Intel Iris Xe Graphics, up to 1.3 GHz, •NVIDIA GeForce RTX2060 Discrete Graphics w/ 6GB GDDR6 | 28W Intel Iris Xe Graphics, up to 1.3 GHz | 28W Intel Iris Xe Graphics, up to 1.3 GHz | 28W Intel Iris Xe Graphics, up to 1.3 GHz | Graphics, up to 1.3 GHz | Graphics, up to 1.3 GHz |
RAM | 16GB Dual channel DDR4 SODIMMs, 1.2V | None | Kingston 16GB Dual channel DDR4 SODIMMs, 1.2V | Kingston 32GB Dual channel DDR4 SODIMMs, 1.2V | Kingston 16GB Dual channel DDR4 SODIMMs, 1.2V | Kingston 8GB Dual channel DDR4-3200 SODIMMs, 1.2V |
SSD | 512GB PCIe SSD | None | Kingston 512GB PCIe SSD | Kingston 1TB PCIe SSD | Kingston 512GB PCIe SSD | Kingston 256GB PCIe SSD |
OS | Windows 10 Home | None | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Processor Count | 4 | 4 | 4 | 4 | 4 | 4 |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.