Brand | ASUS |
Model Name | TM420UA-DS52T |
Screen Size | 14 |
Color | Black |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Reader,Stylus |
Graphics Card Description | Integrated |
ASUS VivoBook Flip 14 Thin and Light 2-in-1 Laptop, 14” FHD Touch Display, AMD Ryzen 5 5500U, 8GB RAM, 512GB SSD, Stylus, Fingerprint Reader, Windows 11 Home, Bespoke Black, TM420UA-DS52T
Product Showcase
Product Details
Visit the ASUS Store
Product Description
ASUS VivoBook Flip 14 is a convertible laptop that’s full of personality, sporting a sleek Bespoke Black finish and a color-blocked Enter key with yellow edges and text. Ready for performance, VivoBook Flip 14 is powered by up to an AMD Ryzen 7 5700 mobile processor with 8GB memory and features a up to 512GB PCIe SSD. A sturdy 360° hinge holds the display firmly at any angle, giving you the flexibility to use VivoBook Flip 14 as a traditional laptop, a tablet, or anything in between.
Manufacturer Information
TM420UA-DS52T | TM420UA-DS71T | TM420IA-DB71T | TM420IA-DB51T | TP470EA-AS34T | |
---|---|---|---|---|---|
Display | 14” FHD Touch Display | 14” FHD Touch Display | 14” FHD Touch Display | 14” FHD Touch Display | 14” FHD Touch Display |
Processor | AMD Ryzen 5 5500U | AMD Ryzen 7 5700U | AMD Ryzen 7 4700U | AMD Ryzen 5 4500U | Intel Core i3-1115G4 |
RAM & Speed | 8GB RAM | 8GB RAM | 8GB RAM | 8GB RAM | 4GB RAM |
Storage | 512GB SSD | 512GB SSD | 512GB SSD | 256GB SSD | 128GB SSD |
GPU | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon | Intel UHD |
Keyboard | Backlit | Backlit | Backlit | Backlit | Backlit |
WiFi/Audio/Streaming Features | WiFi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2 | WiFi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2 | WiFi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2 | WiFi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2 | WiFi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2 |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home in S Mode |
Accessory | Stylus and holder | Stylus and holder | Stylus and holder | Stylus and holder | |
Weight | 3.31 lb | 3.31 lb | 3.31 lb | 3.31 lb | 3.31 lb |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.