Brand | TUOHAITIME |
Model Name | K10 |
Memory Storage Capacity | 128 GB |
Screen Size | 11 Inches |
Display Resolution Maximum | 1280X800 |
Brand | TUOHAITIME |
Model Name | K10 |
Memory Storage Capacity | 128 GB |
Screen Size | 11 Inches |
Display Resolution Maximum | 1280X800 |
Sensor Type | GPS Sensor |
---|---|
GPS Geotagging Functionality | GLONASS |
Additional Features | Stereo Speakers, Expandable Storage, USB Host, Fast Charging, Media Card Reader |
Wireless Compability | 802.11a, 802.11ac |
---|---|
Connectivity Technology | Bluetooth, Wi-Fi, AUX, USB3.0 |
Total Usb Ports | 1 |
Hardware Connectivity | USB 2.0 |
Cellular Technology | Dual 5G WIFI 6 |
Wireless Technology | Bluetooth, Dual 5G WIFI, Wi-Fi6 |
Generation | Android 14 Tablet |
---|---|
Built-In Media | 2024 Newest Android 14 Tablet |
Model Year | 2024 |
Manufacturer | TUOHAITIME |
Customer Reviews |
4.2 out of 5 stars |
Age Range Description | Kid |
Model Name | K10 |
Best Sellers Rank | #3,182 in Electronics (See Top 100 in Electronics) #127 in Computer Tablets |
ASIN | B0D3X6YGXG |
Specific Uses For Product | Creative, Entertainment, Business |
Model Number | K10 |
Brand | TUOHAITIME |
Headphone Jack | 3.5 mm |
---|---|
Speaker Description | Built-in dual stereo speakers 8R/1.0W*2 |
Battery Average Life | 10 Hours |
---|---|
Battery Power | 8000 Milliamp Hours |
Battery Cell Type | Lithium Polymer |
Lithium-Battery Energy Content | 8000 Watt Hours |
Battery Capacity | 8000 Milliamp Hours |
Memory Slots Available | 1 |
---|---|
RAM Memory Installed | 12 GB |
Memory Storage Capacity | 128 GB |
Flash Memory Supported Size Maximum | 1 TB |
Graphics Description | Integrated |
---|---|
Item Weight | 560 Grams |
Compatible Devices | Headphones, Mouse, Keyboard, Speaker |
Human-Interface Input | Touchscreen with Stylus Support |
Color | Black |
Video Processor | Qualcomm |
Graphics Coprocessor | Adreno 305 |
Operating System | Android 14 |
Warranty Type | full warranty |
Item Dimensions L x W x Thickness | 10"L x 6.5"W x 0.2"Th |
Aspect Ratio | 16:10 |
---|---|
Display Type | IPS |
Display Refresh Rate in Hertz | 60 |
Native Resolution | 1280 x 800 pixels |
Screen Size | 11 Inches |
Display Resolution Maximum | 1280X800 |
Rear Facing Camera Photo Sensor Resolution | 8 MP |
---|---|
Video Capture Resolution | 4K UHD 2160p, FHD 1080p |
Number of Rear Facing Cameras | 1 |
Photo Sensor Resolution | 8 MP |
Camera Description | Rear, Front |
Processor Brand | Unisoc |
---|---|
Processor Description | T606 |
Processor Speed | 2 GHz |
CPU Model Speed Maximum | 2 GHz |
CPU Model Number | Octa- core T606 |
Specifications:
Battery: 8000mAh Large Li-ion Battery
Working Time: 8-12 hours
Screen: 11 inch IPS 1280*800 FHD Eye protection
RAM: 12GB(6GB+6GB)
ROM: 128GB
Maximum expansion: 512GB
OS: Android 14
WI-FI & BT: 2024 Dual WIFI 6+ Bluetooth 5.0
Dual Camera: Front 5MP + Rear 8MP
G-Sensor: Support
Glonass: Support
Headphone Jack: ∮3.5mm
Speaker: Built-in dual stereo speakers 8R/1.0W*2
Packaged Included : 1 x Type-C USB, 1 x USER Manual ,1 x Android 14 Tablet
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.