Brand | aiprotablet |
Model Name | C20 |
Memory Storage Capacity | 64 GB |
Screen Size | 10.1 Inches |
Display Resolution Maximum | 1280x800 Pixels |
Tablet 10.1 inch Android 14 Tablet, 6GB RAM 64GB ROM 1TB Expand, Quad-Core Tablets with Case, 1280x800 IPS Touch Screen, 6000mAh, BT5.0, Dual Camera, GPS, WiFi (Blue)
Product information
Aspect Ratio | 16:9 |
---|---|
Maximum Display Brightness | 300 Nit |
Display Refresh Rate in Hertz | 60 |
Display Type | LCD |
Native Resolution | 1280 x 800 pixels |
Screen Size | 10.1 Inches |
Display Resolution Maximum | 1280x800 Pixels |
Memory Slots Available | 1 |
---|---|
Flash Memory Supported Size Maximum | 64 GB |
RAM Memory Installed | 6 GB |
Memory Storage Capacity | 64 GB |
Manufacturer | aiprotablet |
---|---|
Best Sellers Rank | #1,277 in Electronics (See Top 100 in Electronics) #53 in Computer Tablets |
ASIN | B0D8BCR3TD |
Customer Reviews |
5.0 out of 5 stars |
Age Range Description | Adult |
Included Components | USB-C Cable, Tablet, Case |
Brand Name | aiprotablet |
Model Name | C20 |
Generation | 3rd Generation |
Model Year | 2024 |
Front Photo Sensor Resolution | 2 MP |
---|---|
Number of Rear Facing Cameras | 1 |
Photo Sensor Resolution | 5 MP |
Camera Description | Front |
Rear Facing Camera Photo Sensor Resolution | 5 MP |
Video Capture Resolution | FHD 1080p |
Graphics Description | Integrated |
---|---|
Graphics Coprocessor | Imagination PowerVR GE8300 |
Warranty Type | Limited |
Video Processor | ARM |
Item Dimensions L x W x Thickness | 10"L x 6.4"W x 0.1"Th |
Operating System | Android 14 |
Color | Blue |
Warranty & Support
Feedback
Sensor Type | Hall Sensor |
---|---|
GPS Geotagging Functionality | GPS/Glonass/Beidou |
Additional Features | Expandable Storage |
Processor Brand | Unisoc |
---|---|
CPU Model Speed Maximum | 2 GHz |
CPU Model Number | T310 |
Processor Description | ARM Cortex-A75, ARM Cortex-A55 |
Processor Speed | 2 GHz |
Battery Cell Type | Lithium Polymer |
---|---|
Lithium-Battery Energy Content | 6000 Watt Hours |
Battery Power | 3.8 Volts |
Battery Average Life | 6 Hours |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
---|---|
Total Usb Ports | 1 |
Wireless Compability | 802.11n, 802.11b, 802.11g, 802.11ac |
Wireless Communication Technology | Bluetooth, Wi-Fi |
Hardware Interface | USB 2.0 |
Supported Audio Format | MP3 |
---|---|
Headphone Jack | 3.5 mm |
Brands in this category on Amazon
Customer reviews
|
|
|
---|---|---|
Dual CameraDual 2 MP front + 5 MP rear cameras for photos and video calls. |
Protective CaseHigh quality PU case provides full protection and a comfortable stand. |
GPS SupportNavigation possibilities via mobile hotspot or downloading offline maps. |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.