Brand | URAO |
Model Name | 2024 |
Memory Storage Capacity | 128 GB |
Screen Size | 10.1 Inches |
Display Resolution Maximum | 1280 Pixels |
Tablet,10.1" Android Tablet with Octa-core Processor 10GB RAM 128GB ROM HD IPS Touchscreen 8H Battery, Wi-Fi 6, BT 5.0, Dual Camera, Google Tablets 2024
Videos for this product
0:15
Click to play video
Tablet,10.1" Android Tablet with Octa-core Processor
Kevin
Videos for this product
1:51
Click to play video
URAO 10.1 Inch Tablet
URAO
Videos for this product
0:35
Click to play video
Customer Review: Powerful Android 14 tablet
Michael Hunley
Videos for this product
0:21
Click to play video
Customer Review: Decent tablet for the cost
Mohsin Hassan
Product information
Aspect Ratio | 16:10 |
---|---|
Display Type | LCD |
Native Resolution | 1280 x 800 |
Screen Size | 10.1 Inches |
Display Resolution Maximum | 1280 Pixels |
Memory Slots Available | 1 |
---|---|
Flash Memory Supported Size Maximum | 1024 GB |
RAM Memory Installed | 10 GB |
Memory Storage Capacity | 128 GB |
UPC | 765123156217 |
---|---|
Manufacturer | URAO |
Best Sellers Rank | #3,269 in Electronics (See Top 100 in Electronics) #156 in Computer Tablets |
ASIN | B0DBHNT3MJ |
Customer Reviews |
4.5 out of 5 stars |
Age Range Description | Adult |
Style Number | 2024 |
Brand Name | URAO |
Model Name | 2024 |
Generation | Android 6 |
Model Year | 2024 |
Photo Sensor Resolution | 8 MP |
---|---|
Camera Description | Front |
Video Capture Resolution | Rear: FHD 1080p, Front: HD 720p |
Human-Interface Input | Touchscreen |
---|---|
Graphics Description | Integrated |
Graphics Coprocessor | Integrated ARM GPU |
Warranty Type | Limited |
Item Dimensions L x W x Thickness | 9.65"L x 6.02"W x 0.35"Th |
Operating System | Android |
Color | Gray |
Warranty & Support
Feedback
Additional Features | Fast Charging |
---|
CPU Model Speed Maximum | 2 GHz |
---|---|
Processor Description | ARM Cortex |
Battery Cell Type | Lithium Ion |
---|---|
Lithium-Battery Energy Content | 18 Watt Hours |
Battery Average Life | 8 Hours |
Wireless Compability | 802.11ax |
---|---|
Wireless Communication Technology | Bluetooth, Wi-Fi |
Hardware Interface | USB Type C |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.