Brand | ACEMAGIC |
Model Name | AX16PRO |
Screen Size | 16.1 Inches |
Color | Mid Gray |
Hard Disk Size | 512 GB |
CPU Model | AMD Ryzen 7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 |
Special Feature | Backlit Keyboard, Memory Card Slot, Numeric Keypad |
Graphics Card Description | AMD Radeon Vega 8 |
ACEMAGIC Laptop Computer AMD Ryzen 7 5700U Gaming Laptop 16GB DDR4 512GB M.2 2280 NVMe SSD Windows Laptop Office Laptops Home Laptops Windows11 16.1-inch IPS FHD WIFI6 BT5.2 HDMI Type-C USB3.2, Gray
Videos for this product
0:33
Click to play video
ACEMAGIC Laptop 16.1-inch IPS AMD Ryzen 7 5700U
ACEMAGIC-US
Videos for this product
0:13
Click to play video
ACEMAGIC Laptop Computer AMD Ryzen 7 5700U Gaming Laptop
Gojo
Videos for this product
0:41
Click to play video
ACEMAGIC Laptop Computer AMD Ryzen 7 5700U Gaming Laptop
ACEMAGIC-US
Looking for specific info?
Product information
Keyboard Layout | QWERTY |
---|---|
Touchpad Feature | Multi-touch |
Keyboard Description | Backlit |
Notebook Pointing Device Description | Business, Office, Entertainment |
Human-Interface Input | Touch Pad |
Available M2 Slot Count | 1 |
---|---|
Number of Ports | 10 |
Total Usb Ports | 5 |
Hardware Connectivity | USB Type C, HDMI, 3.5mm Audio, USB 3.2 Gen 1, USB 2.0, Bluetooth 5 |
CPU Model Speed Maximum | 4.3 GHz |
---|---|
CPU Codename | AMD |
CPU Model Generation | Ryzen 7 5700U |
CPU L3 Cache | 8 MB |
Processor Count | 1 |
Processor Brand | AMD |
CPU Model Number | Ryzen 7 5700U |
Processor Series | AMD Ryzen 7 |
Processor Speed | 4.3 GHz |
Bluetooth Version | 5.2 |
---|---|
Bluetooth support? | Yes |
Wi-Fi Generation | Wi-Fi 6 |
Wireless Compability | 802.11ax |
Connectivity Technology | USB, HDMI |
Wireless Technology | Wi-Fi |
Graphics Ram Type | Shared |
---|---|
Warranty Type | Limited |
Item Dimensions L x W x Thickness | 14.52"L x 9.19"W x 0.74"Th |
Chipset Type | AMD |
Optical Storage Device | / |
Power Device | AC adapter |
Is Electric | Yes |
Video Output | HDMI, Type-C |
Screen Bezel Thickness | Thin |
Specific Uses For Product | Entertainment, Student, Business |
Webcam Capability | Yes |
Automatic Backup Software Included | Windows 11 |
Form Factor | Netbook |
Hard Disk Interface | Solid State |
Camera Description | Front |
Front Photo Sensor Resolution | 1 MP |
Color | Mid Gray |
Hard-Drive Size | 512 GB |
Operating System | Windows 11 |
Additional Features | Backlit Keyboard, Memory Card Slot, Numeric Keypad |
Graphics Description | AMD Radeon Vega 8 |
Graphics Coprocessor | AMD Radeon Vega 8 |
Hard Disk Description | M.2 2280 SSD |
Item Weight | 1.7 Kilograms |
Video Processor | AMD |
Warranty & Support
Feedback
UPC | 632125589520 |
---|---|
Customer Reviews |
5.0 out of 5 stars |
Best Sellers Rank | #1,485 in Computers & Accessories (See Top 100 in Computers & Accessories) #176 in Traditional Laptop Computers |
ASIN | B0DBQR1PBQ |
Model Number | AX16PRO |
Included Components | 1 × Power Adapter, 1 × User Manuel, 1 × AX16PRO Laptop |
Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
Brand Name | ACEMAGIC |
Model Name | AX16PRO |
Model Year | 2024 |
Ram Memory Maximum Size | 32 GB |
---|---|
RAM Memory Slot Total Count | 2 |
RAM Type | SODIMM |
RAM Memory Technology | DDR4 |
RAM Memory Installed | 16 GB |
Memory Slots Available | 2 |
Lithium-Battery Energy Content | 38 Watt Hours |
---|---|
Number Of Cells | 1 |
Battery Average Life | 5 Hours |
Battery Cell Type | Lithium Ion |
Has Color Screen | Yes |
---|---|
Screen Finish | Glossy |
Supported Monitor Maximum Quantity | 2 |
Display Type | LCD |
Display Resolution Maximum | 1920x1080 Pixels |
Display Technology | LCD |
Refresh Rate | 60 Hz |
Screen Size | 16.1 Inches |
Resolution | 1080p |
Native Resolution | 1920 x 1080 pixels |
Audio Recording | Yes |
---|---|
Speaker Description | Dual Stereo Speakers |
Microphone Form Factor | Built-in |
Audio Output Type | Headphones, Speakers |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.