Brand | jumper |
Model Name | Z1 |
Memory Storage Capacity | 16 GB |
Screen Size | 15 Inches |
Display Resolution Maximum | 2496X1664 Pixels |
jumper 15 inch Tablet 2.5K Display, Helio G99 Octa-Core Processor(Beat Unisoc T618), Android 14 Tablet with Foldable Stand, 16GB RAM 256GB ROM, 10000mAh, 4 Speakers, BT5.0, 2.4G/5G WiFi, 13MP Camera
Looking for specific info?
Product information
Maximum Display Brightness | 300 Nit |
---|---|
Display Type | LED |
Native Resolution | 2496*1664 |
Screen Size | 15 Inches |
Display Resolution Maximum | 2496X1664 Pixels |
Memory Slots Available | 1 |
---|---|
Flash Memory Supported Size Maximum | 256 GB |
RAM Memory Installed | 16 GB |
Memory Storage Capacity | 16 GB |
Specific Uses For Product | Entertainment, Student, Business |
---|---|
UPC | 798044455589 |
Manufacturer | jumper |
Best Sellers Rank | #9,329 in Electronics (See Top 100 in Electronics) #338 in Computer Tablets |
ASIN | B0DJ72NZKQ |
Customer Reviews |
4.4 out of 5 stars |
Age Range Description | Adult |
Included Components | 1* Charger, 1* USB Cable, 1* Manual, 1* Tablet Stand, 1* 15 inch Tablet |
Brand Name | jumper |
Model Name | Z1 |
Generation | No |
Model Year | 2024 |
Front Photo Sensor Resolution | 5 MP |
---|---|
Number of Rear Facing Cameras | 1 |
Camera Description | Rear, Front |
Rear Facing Camera Photo Sensor Resolution | 13 MP |
Video Capture Resolution | 2496*1664 |
Graphics Description | Integrated |
---|---|
Graphics Coprocessor | Mali-G57 |
Video Processor | ARM |
Item Weight | 2.2 Pounds |
Item Dimensions L x W x Thickness | 13"L x 9.5"W x 0.4"Th |
Operating System | Android 14 |
Color | Gray |
Warranty & Support
Feedback
Additional Features | Expandable Storage, 4 Stereo Speakers |
---|
Processor Brand | MediaTek |
---|---|
CPU Model Number | Helio G99 |
Processor Description | ARM Cortex-A76, ARM Cortex-A55 |
Processor Speed | 2.2 GHz |
Battery Cell Type | Lithium Polymer |
---|---|
Lithium-Battery Energy Content | 10000 Milliamp Hours (mAh) |
Battery Average Life | 8 Hours |
Connectivity Technology | Bluetooth, Wi-Fi |
---|---|
Total Usb Ports | 1 |
Wireless Compability | 802.11n, 802.11b, 802.11ac, 802.11g |
Wireless Communication Technology | Bluetooth, Wi-Fi |
Cellular Technology | No |
Hardware Interface | MicroSD, USB Type C, 802.11 ac/b/g/n, Bluetooth 5 |
Headphone Jack | 3.5 mm |
---|
Sustainability features
This product has sustainability features recognized by trusted certifications.
Carbon emissions from the lifecycle of this product were measured, reduced and offset.
Brands in this category on Amazon
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.